Eshopbox Shipping is a smart shipping solution that utilises data to connect you with the best courier partners for your shipments on each route.
Why Eshopbox shipping?
Experience seamless, reliable, and cost-effective shipping with our comprehensive solution that offers:
Extensive Coverage: Access to 28,000+ serviceable pincodes across India
Enhanced Security: Insurance coverage up to INR 5000 for lost shipments included
Reliable Performance: 95% on-time delivery guarantee
Expert Support: Dedicated courier follow-ups and dispute resolution
Efficient COD Handling: Weekly settlements with early settlement options
While having direct control over your shipping partnerships through your own courier accounts might seem appealing, it's important to understand both the implications and potential challenges of this approach.
Here’s why Eshopbox Shipping Services stands out compared to managing your shipping through individual courier partners:
| Eshopbox shipping service | Your carrier account | |
Shipment Management | Unified shipments tracking | Yes | Yes |
| Live pincode serviceability | Yes | Yes |
| Multi-piece shipments | Yes | Yes |
| Custom shipping rules | Yes | Yes |
| Branded shipping labels | Yes | Yes |
| Standard shipping coverage | Insurance coverage up to INR 5000 for lost shipments is included. | As per your agreement with the courier partner |
| Extended shipping insurance | 0.90% of the product invoice value. | As per your agreement with the courier partner |
| Real-time exception management | Yes | Yes |
| 95% on-time delivery guarantee | Yes | As per your agreement with the courier partner |
| Unified rate card for all couriers | Yes | As per your agreement with the courier partner |
| 28,000+ serviceable pincodes | Yes | As per your agreement with the courier partner |
| Courier follow-ups and escalations | Yes | No |
| Weight dispute management | Yes | As per your agreement with the courier partner |
| Freeze product weights | Yes | As per your agreement with the courier partner |
| COD payment collection and reconciliation | Yes | As per your agreement with the courier partner |
| COD settlements | Yes (weekly) | As per your agreement with the courier partner |
| Early COD settlements | 0.49% to 0.99% as per the settlement frequency. | As per your agreement with the courier partner |
Failed delivery tracking management |
| Yes | Yes |
Customer portal & Notifications |
| Yes | Yes |
Estimated delivery dates (EDD) |
| Yes | Yes |
RTO reduction workflows |
| Yes | Yes |
WhatsApp engagement suite |
| Yes | Yes |
Reports and Analytics | Fulfilment, shipping, and delivery times | Yes | Yes |
| Delivery exception reports | Yes | Yes |
| Shipping cost reports | Yes | As per your agreement with the courier partner |