Amazon offers several fulfilment models for you to choose from depending on your business needs and resources.
In this article, you will learn about the various Amazon fulfilment models and their features.
There are three fulfilment models offered by Amazon i.e. Amazon FBA, Easy ship, and Self-ship. The products listed under each fulfilment model can be identified with the help of a tag assigned to them.
Amazon FBA: Products listed under the Amazon FBA model are categorized with a Sold by merchant and Fulfilled by Amazon tag.
Amazon Easy Ship: Products listed under the Amazon Easy Ship model are categorized with a Sold by merchant and Delivered by Amazon tag.
Amazon Self-ship: Products listed under the Amazon Self-ship model are categorized with a Sold and Fulfilled by merchant tag.
Learn more about the different Amazon fulfilment models.
It's important to understand the features of each fulfilment model before selecting the correct fulfilment model as per your business needs and resources.
| Fulfilled by Amazon (Amazon warehousing) | Fulfilled by Amazon (Self warehousing via Seller Flex) | Fulfilled by Amazon (Self warehousing via SmartConnect) | Easy Ship | Self-ship |
WMS (software) | Amazon | Amazon | Eshopbox | Eshopbox | Eshopbox |
Storage | Amazon | Seller | Your location/ Eshopbox fulfilment centers | Your location/ Eshopbox fulfilment centers | Your location/ Eshopbox fulfilment centers |
Packaging | Amazon | Seller | Your location/ Eshopbox fulfilment centers | Your location/ Eshopbox fulfilment centers | Your location/ Eshopbox fulfilment centers |
Shipping | Amazon shipping | Amazon shipping | Amazon shipping | Amazon shipping | Eshopbox Shipping |
Customer tag | Fulfilled by Amazon | Fulfilled by Amazon | Fulfilled by Amazon | Delivered by Amazon | - |
Prime Tag | Yes | Yes | Yes | Yes. By invite only. If you qualify and participate in the Guaranteed delivery program. | Yes. Only for customers in nearby locations enrolled under the Local shop program. |
One-day/Two-day delivery tag | Yes. If the inventory is present in the nearby geography of the delivery pin code. | Yes. If the inventory is present in the nearby geography of the delivery pin code. | Yes. If the inventory is present in the nearby geography of the delivery pin code. | Yes. If the inventory is present in the nearby geography of the delivery pin code. | Yes. If you qualify and participate in the Guaranteed delivery program. |
Onboarding timeline | Not supported by Eshopbox. You need to contact Amazon for the same. | Not supported by Eshopbox. You need to contact Amazon for the same. | The request will be processed and fulfilled within 4-6 weeks from the date it is submitted. Requests can only be submitted during a particular window as set forth by Amazon. | The request will be processed and fulfilled within 2 working days from the date it is submitted. | The request will be processed and fulfilled within 2 working days from the date it is submitted. |
Multi-location support | Not supported by Eshopbox. You need to contact Amazon for the same. | Not supported by Eshopbox. You need to contact Amazon for the same. | Yes | Yes. Multi-location for Easy ship model can be supported but it takes 2 weeks for onboarding. You may have to put your account on hold for 2 weeks. | - |
Category considerations |
|
| Some categories are not supported | Some categories are not supported. You can refer to the list of unsupported categories here: https://sellercentral.amazon.in/help/hub/reference/G201381980. Hazmat, heavy, and bulky goods whitelisting is required. |