You can import products and virtual kits in bulk using the respective CSV templates. In this article, you will learn how to prepare these templates for import.
Preparing the CSV for product
Follow the steps below to prepare the CSV correctly for upload.
Navigate to the sidebar and select Inventory >All products >Import
Select Create new or update existing products >Product
Download the product template.

Eshopbox will skip any row starting with a semi-colon “;”.
In this template, you will come across the following attributes.
Product template attributes
Attribute | Description |
SKU | SKU (Stock Keeping Unit) is a unique identifier for the product. It is a mandatory field. |
Product Group Code | Product Group Code is an identifier used to group products with multiple variants. It is an optional field. |
EAN | EAN (European Article Number) is a unique identifier for the product. It is an optional field. |
UPC | UPC (Universal Product Code) is a unique identifier for the product. It is an optional field. |
GTIN | GTIN (Global Trade Item Number) is a unique identifier for the product. It is an optional field. |
Aliases | You can add other aliases (unique identifiers) for a product. It is an optional field. |
Vertical | It is the category to which the product belongs. It is an optional field. You can only enter the vertical mapped with the brand. |
Brand | It is the brand of the product. It is an optional field. You can map one brand with a product. Make sure the brand is created and active. |
Title | It is a short description of your product. It is a mandatory field. |
Image URL | The URL of an image representing the product. The URL has to start with https://. It is a mandatory field. To add the product images, you need to generate image links. Learn to create links for your product images. |
Fragile | A product is fragile if it cannot survive a 4-foot drop without being damaged. Enter Yes or No as per the product specification. It is an optional field. |
Dangerous | A product that needs special precautions when handled. Enter Yes or No as per the product specification. It is an optional field. |
A battery or contains one | Any product that contains, or is, a battery. Enter Yes or No as per the product specification. It is an optional field. |
Media | Books, CDs, DVDs and other media may qualify. Enter Yes or No as per the product specification. It is an optional field. |
M.R.P. | It is the maximum retail price of the product that is assigned by its manufacturer for selling in India. |
Unit price | It is the cost price of the product. |
Tax code | It is required to calculate the tax amount when the product is invoiced. You can select the tax code from the following pre-defined values. |
HSN code | It is used for the classification of goods systematically and logically and was developed by the World Customs Organization (WCO). It is a mandatory field and should be mentioned in the invoice. |
Weight | Weight of the product in kg. It should be numeric with up to 2 decimal points. It is a mandatory field required to calculate storage as well as shipping charges. |
Weight unit | It is the unit for the weight of the product. Should be kg only. |
Length | Length of the product. It should be numeric with up to 2 decimal points. It is a mandatory field required to calculate storage as well as shipping charges. |
Width | Width of the product. It should be numeric with up to 2 decimal points. It is a mandatory field required to calculate storage as well as shipping charges. |
Height | Height of the product. It should be numeric with up to 2 decimal points. It is a mandatory field required to calculate storage as well as shipping charges. |
Dimensions unit | It is the unit for the dimensions (LXBXH) of the product. Should be cm only. |
Custom field | A custom field can store information unique to your business. Custom fields with multiple values must be added in the same cell separated by a semicolon “;”. |
Fill in the product details under each field in the template header.
Save the template as CSV. Your products are now ready for import.
Preparing the CSV for virtual kit
Navigate to the sidebar and select Inventory >All products >Import
Select Create new or update existing products >Virtual kit
Download the virtual kit template.
Fill in the details of the virtual kits in it. In this template, you will come across the following attributes.
Virtual kit template attributes
Attributes | Description |
Component | It is the SKU that you want to add in a virtual kit as a component. It is a mandatory field. Use separate rows to add multiple components in a virtual kit. |
Quantity | It is the number of items of the SKU that you want to add to a virtual kit. |
SKU | SKU (Stock Keeping Unit) is a unique identifier for the virtual kit. It is a mandatory field. SKU should be the same in case you are creating a virtual kit for multiple components. |
Product Group Code | Product Group Code is an identifier used to group multiple virtual kits. It is an optional field. |
EAN | EAN (European Article Number) is a unique identifier for the virtual kit. It is an optional field. |
GTIN | GTIN (Global Trade Item Number) is a unique identifier for the virtual kit. It is an optional field. |
UPC | UPC (Universal Product Code) is a unique identifier for the virtual kit. It is an optional field. |
Aliases | You can add other aliases (unique identifiers) for a virtual kit. It is an optional field. |
Title | It is a short description of your virtual kit. It is a mandatory field. The title should be the same in case you are creating a virtual kit for multiple components. |
M.R.P. | It is the maximum retail price of the virtual kit that is assigned by its manufacturer for selling in India. It is a mandatory field. M.R.P should be the same in case you are creating a virtual kit for multiple components. |
Tax code | It is required for calculating the applicable tax. It is a mandatory field. |
HSN code | It is used for the classification of goods systematically and logically and was developed by the World Customs Organization (WCO). It is a mandatory field and should be mentioned in the invoice. HSN code should be the same in case you are creating a virtual kit for multiple components. It is a mandatory field. |
Custom field | A custom field can store information unique to your business. Custom fields with multiple values must be added in the same cell separated by a semicolon “;”. |
Save the template as CSV. Your virtual kits are now ready for import.
Note
Eshopbox recommends you use Google Sheets to work with your templates. After you've made the changes to the template, make sure to download the file as a CSV.
When you edit this template, make sure to remove all the sample data in it.
Special characters don't always work correctly when the CSV templates are exported, edited with another spreadsheet program and then imported back into Eshopbox.
The product and virtual kit templates cannot exceed the max file size limit of 5MB. If your product template is larger than the limit, you'll have to import the product details in multiple CSVs.
In custom fields, you need to enter the details as per the field type defined for it. For instance, if you've created a custom field with a single select option, you can only enter one pre-defined value against the custom field. Learn how to create a custom field.
To view the status of your imports, you can navigate to Sidebar and select
Files >Imports. Learn how to troubleshoot CSV template errors.